Car Pricing
Car / Day price: | 2-3 days | 4-6 days | 7-8 days | |
---|---|---|---|---|
1. Economic | ||||
![]() | Chevrolet SPARK or similar Gearbox: Manual | 67 EUR | 64 EUR | 66 EUR |
![]() | Opel CORSA (A) or similar Gearbox: Automatic | 66 EUR | 63 EUR | 65 EUR |
![]() | Opel CORSA or similar Gearbox: Manual | 70 EUR | 67 EUR | 65 EUR |
2. Compact | ||||
![]() | Opel ASTRA or similar Gearbox: Manual | 66 EUR | 65 EUR | 66 EUR |
3. Intermediate | ||||
![]() | Opel INSIGNIA or similar Gearbox: Manual | 94 EUR | 90 EUR | 89 EUR |
4. SUV | ||||
![]() | Opel ANTARA or similar Gearbox: Manual | 126 EUR | 118 EUR | 122 EUR |
5. Minivan | ||||
![]() | Opel VIVARO or similar Gearbox: Manual | 124 EUR | 118 EUR | 117 EUR |
- Ne hyrje te aeroportit Rinas, Tirane Albania
- +355 69 20 58 775
- info@hertzalbania.com
COPYRIGHT 2018 © Hertz Albania. | ALL RIGHTS RESERVED | POWERED BY EVOLVE STUDIO