Car Pricing
| Car / Day price: | 2-3 days | 4-6 days | 7-8 days | |
|---|---|---|---|---|
| 1. Economic | ||||
| Chevrolet SPARK or similar Gearbox: Manual | 48 EUR | 46 EUR | 47 EUR | |
| Opel CORSA (A) or similar Gearbox: Automatic | 52 EUR | 49 EUR | 51 EUR | |
| Opel CORSA or similar Gearbox: Manual | 56 EUR | 53 EUR | 52 EUR | |
| 2. Compact | ||||
| Opel ASTRA or similar Gearbox: Manual | 57 EUR | 56 EUR | 56 EUR | |
| 3. Intermediate | ||||
| Opel INSIGNIA or similar Gearbox: Manual | 169 EUR | 161 EUR | 161 EUR | |
| 4. SUV | ||||
| Suzuki Vitara Gearbox: Automatic | 100 EUR | 100 EUR | 100 EUR | |
| 5. Minivan | ||||
| Opel VIVARO or similar Gearbox: Manual | 143 EUR | 136 EUR | 135 EUR | |
- Ne hyrje te aeroportit Rinas, Tirane Albania
- +355 69 20 58 775
- info@hertzalbania.com
COPYRIGHT 2018 © Hertz Albania. | ALL RIGHTS RESERVED | POWERED BY EVOLVE STUDIO