Car Pricing
Car / Day price: | 2-3 days | 4-6 days | 7-8 days | |
---|---|---|---|---|
1. Economic | ||||
![]() | Chevrolet SPARK or similar Gearbox: Manual | 16 EUR | 16 EUR | 15 EUR |
![]() | Opel CORSA (A) or similar Gearbox: Automatic | 18 EUR | 17 EUR | 16 EUR |
![]() | Opel CORSA or similar Gearbox: Manual | 16 EUR | 15 EUR | 15 EUR |
2. Compact | ||||
![]() | Opel ASTRA or similar Gearbox: Manual | 19 EUR | 18 EUR | 18 EUR |
3. Intermediate | ||||
![]() | Opel INSIGNIA or similar Gearbox: Manual | 43 EUR | 41 EUR | 41 EUR |
4. SUV | ||||
![]() | Opel ANTARA or similar Gearbox: Manual | 53 EUR | 51 EUR | 52 EUR |
![]() | P. Mitsubishi L200 Gearbox: Manual | 87 EUR | 82 EUR | 82 EUR |
5. Minivan | ||||
![]() | Opel VIVARO or similar Gearbox: Manual | 81 EUR | 77 EUR | 75 EUR |
![]() | Opel ZAFIRA or similar Gearbox: Manual | 68 EUR | 66 EUR | 65 EUR |
- Ne hyrje te aeroportit Rinas, Tirane Albania
- +355 69 20 58 775
- info@hertzalbania.com
COPYRIGHT 2018 © Hertz Albania. | ALL RIGHTS RESERVED | POWERED BY EVOLVE STUDIO